E-Commerce Platform | Hosting Provider | Hosting Region | Tech Stack |
Amazon | AWS | US | LAMP |
Flipkart | Amazon/Netmagic | Singapore/India | LAMP |
Jabong | Akamai Technologies | LAMP | |
Myntra | Amazon/Netmagic | Singapore/India | LAMP |
Infibeam | Amazon/Netmagic | Singapore/India | LAMP |
Redbus.in | AWS | Singapore | IIS/Windows |
Snapdeal | AWS | Singapore | LAMP |
Ebay | EBay Inc | US | JAVA |
Shopclues | Netmagic | India | LAMP |
Pepperfry | AWS | Singapore | LAMP |
Firstcry | AWS | Singapore | IIS/Windows |
OLX | SoftLayer | LAMP | |
BookmyShow | LAMP | ||
Junglee | AWS | Ireland | LAMP |
Yepme | Akamai Technologies | IIS, Windows | |
Tradus | Netmagic | India | LAMP |
Paytm | AWS | LAMP | |
Homeshop18 | Netmagic | India | JAVA/LAMP |
Indiatimes Shopping | TATA Communications | India | LAMP |
Ever wondered where the leading E-commerce players of india host their Apps and what is the Technology stack and their architecture. Find the details below